Índices PostgreSQL x BrERP
Aqui estão resumidos os índices mais utilizados (identificados como recorrentes) em instâncias do BrERP mantidas em nuvem pela dev&Co.
Dica: Antes de aplicar os índices em seu banco de dados verifique se eles realmente se fazem necessário. Além dos índices apontados neste documento outros podem se fazer necessários conforme utilização de funcionalidades e personalizações acopladas ao sistema. Uma excelente ferramenta para ajudar no monitoramento e nas melhorias de performance do PostgreSQL é o http://dalibo.github.io/powa/ (similar ao OracleAWR e o SQL Server MDW).
Pedido de Compra / Ordem de Venda
| Tabela | Índice | Colunas | Observações |
|---|
| C_Order | COF_Order_Updated | Updated | |
| C_Order | COF_Order_DateOrdered | DateOrdered | |
| C_OrderLine | COF_OrderLine_DateOrdered | DateOrdered | |
| C_OrderLine | COF_OrderLine_DatePromised | DatePromised | |
| C_OrderLine | COF_Order_DatePromised | DatePromised | |
Recebimento de Materiais e Expedição
| Tabela | Índice | Colunas | Observações |
|---|
| M_InOut | COF_InOut_Updated | Updated | |
| M_InOut | COF_InOut_Processed | Processed | |
| M_InOut | COF_InOut_MovementDate | MovementDate | |
| M_InOut | COF_InOut_DropShipBP | DropShipBP | |
| M_InOutLine | COF_InOutLine_OrderLine | C_OrderLine_ID | |
| M_InOutLineMA | COF_InOutLineMA_InOutLine | M_InOutLine_ID | |
Confirmação de Recebimento / Entrega
| Tabela | Índice | Colunas | Observações |
|---|
| M_InOutConfirm | COF_InOutConfirm_DocumentNo | DocumentNo | |
| M_InOutConfirm | COF_InOutConfirm_InOut | M_InOut_ID | |
| M_InOutConfirm | COF_InOutConfirm_Updated | Updated | |
| M_InOutConfirm | COF_InOutConfirm_Processed | Processed | |
| M_InOutLineConfirm | COF_InOutLineConfirm_IOConfirm | M_InOutConfirm_ID | |
| M_InOutLineConfirm | COF_InOutLineConfirm_IOLine | M_InOutLine_ID | |
Fatura (Fornecedor) e Fatura (Cliente)
| Tabela | Índice | Colunas | Observações |
|---|
| C_Invoice | COF_Invoice_Updated | Updated | |
| C_Invoice | COF_Invoice_Processed | Processed | |
| C_Invoice | COF_Invoice_DateInvoiced | DateInvoiced | |
| C_InvoiceLine | COF_InvoiceLine_InOutLine | M_InOutLine_ID | |
Confrontar Pedido / Fatura
| Tabela | Índice | Colunas | Observações |
|---|
| M_MatchPO | COF_MatchPO_Updated | Updated | |
| M_MatchPO | COF_MatchPO_Processed | Processed | |
| M_MatchPO | COF_MatchPO_InOutLine | M_InOutLine_ID | |
| M_MatchPO | COF_MatchPO_InvoiceLine | C_InvoiceLine_ID | |
| M_MatchInv | COF_MatchInv_Updated | Updated | |
| M_MatchInv | COF_MatchInv_Processed | Processed | |
| M_MatchInv | COF_MatchInv_InOutLine | M_InOutLine_ID | |
Alocação
| Tabela | Índice | Colunas | Observações |
|---|
| C_AllocationHdr | COF_AllocationHdr_Updated | Updated | |
| C_AllocationHdr | COF_AllocationHdr_Processed | Updated | |
| C_AllocationLine | COF_AllocationHdr_Hdr | C_AllocationHdr_ID | |
Pagamento / Recebimento
| Tabela | Índice | Colunas | Observações |
|---|
| C_Payment | COF_Payment_Updated | Updated | |
| C_Payment | COF_Payment_Processed | Processed | |
| C_Payment | COF_Payment_DateTrx | DateTrx | |
| C_Payment | COF_Payment_Allocated | Allocated | |
| C_Payment | COF_Payment_Reconciled | Reconciled | |
| C_PaymentAllocate | COF_PaymentAllocate_Payment | C_Payment_ID | |
| Tabela | Índice | Colunas | Observações |
|---|
| C_BankStatement | COF_BankStatement_Updated | Updated | |
| C_BankStatement | COF_BankStatement_Processed | Processed | |
| C_BankStatement | COF_BankStatement_StatementDate | StatementDate | |
| C_BankStatement | COF_BankStatement_BankAccount | BankAccount | |
| C_BankStatementLine | COF_BankStatementLine_Payment | C_Payment_ID | |
| C_BankStatementLine | COF_BankStatementLine_BPartner | C_BPartner_ID | |
Ajuste de Estoque / Estoque de Uso Interno
| Tabela | Índice | Colunas | Observações |
|---|
| M_Inventory | COF_Inventory_Updated | Updated | |
| M_Inventory | COF_Inventory_Processed | Processed | |
| M_Inventory | COF_Inventory_MovementDate | MovementDate | |
| M_InventoryLineMA | COF_InventoryLineMA | M_InventoryLine_ID | |
Movimentação de Estoque
| Tabela | Índice | Colunas | Observações |
|---|
| M_Movement | COF_Movement_Updated | Updated | |
| M_Movement | COF_Movement_Processed | Processed | |
| M_Movement | COF_Movement_MovementDate | MovementDate | |
| M_MovementLineMA | COF_MovementLineMA | M_MovementLine_ID | |
Confirmação de Movimentação de Estoque
| Tabela | Índice | Colunas | Observações |
|---|
| M_MovementConfirm | COF_MovementConfirm_Updated | Updated | |
| M_MovementConfirm | COF_MovementConfirm_Processed | Processed | |
| M_MovementConfirm | COF_MovementConfirm_Movement | M_Movement_ID | |
| M_MovementLineConfirm | COF_MovementLineConfirm_MoveConfirm | M_MovementConfirm_ID | |
| M_MovementLineConfirm | COF_MovementLineConfirm_MoveLine | M_MovementLine_ID | |
Ordem de Produção
| Tabela | Índice | Colunas | Observações |
|---|
| M_Production | COF_Production_Updated | Updated | |
| M_Production | COF_Production_Processed | Processed | |
| M_Production | COF_Production_MovementDate | MovementDate | |
ARM (Fornecedor) e ARM (Cliente)
| Tabela | Índice | Colunas | Observações |
|---|
| M_RMA | COF_RMA_Updated | Updated | |
| M_RMA | COF_RMA_Processed | Processed | |
Contabilidade
| Tabela | Índice | Colunas | Observações |
|---|
| Fact_Acct | COF_Fact_Acct_Table_Record | Table_ID, Record_ID | |
| Fact_Acct | COF_Fact_Acct_Table_Record | Updated | |
Estoque
| Tabela | Índice | Colunas | Observações |
|---|
| M_StorageReservation | COF_StorageReservation_Product | M_Product_ID, M_Locator_ID | |
| M_StorageReservation | COF_StorageReservation_ASI | M_AttributeSetInstance_ID | |
| M_StorageOnHand | COF_StorageOnHand_Product | M_Product_ID, M_Locator_ID | |
| M_StorageOnHand | COF_StorageOnHand_ASI | M_AttributeSetInstance_ID | |
| M_StorageOnHand | COF_StorageOnHand_DateMaterialpolicy | DateMaterialpolicy | |
Custo
| Tabela | Índice | Colunas | Observações |
|---|
| M_Cost | COF_Cost_Product | M_Product_ID | |
| M_CostDetail | COF_CostDetail_InOutLine | M_InOutLine_ID | |
| M_CostDetail | COF_CostDetail_ProductionLine | M_ProductionLine_ID | |
| M_CostDetail | COF_CostDetail_OrderLine | C_OrderLine_ID | |
| M_CostDetail | COF_CostDetail_InvoiceLine | C_InvoiceLine_ID | |
| M_CostDetail | COF_CostDetail_MatchInv | M_MatchInv_ID | |
| M_CostDetail | COF_CostDetail_MovementLine | M_MovementLine_ID | |
| M_CostDetail | COF_CostDetail_InventoryLine | M_InventoryLine_ID | |